top of page

PATROL DATES & PATROL LIST 2025-2026 SEASON
6 patrols
We have 6 patrols again for the 2025-2026 season.
We tried hard not to miss anyone off last years' patrol list but if you were missing off the list, want to change patrols or be removed from the lists please email Greg at head.lifeguard@muriwaisurf.org.nz
Refreshers
Sign in to your SLSNZ Member Portal to complete the theory. Each patrol will have at least 1 assessor to enable completion of the practical assessment.
2025 - 2026 PATROL DATES
Patrol | Date | Day | Patrol Start | Patrol End | Notes |
|---|---|---|---|---|---|
Patrol 1 | 06-Feb-24 | Friday | 09:30 | 17:00 | Waitangi Day - ERC's - Waihi |
Patrol 6 | 07-Feb-26 | Saturday | 09:30 | 17:00 | North Island Surf Boat Championships - Waihi |
Patrol 2 | 08-Feb-26 | Sunday | 09:30 | 17:00 | North Island Surf Boat Championships - Waihi |
Patrol 1 | 14-Feb-26 | Saturday | 09:30 | 17:00 | N.R.C's - Omaha |
Patrol 5 | 15-Feb-26 | Sunday | 09:30 | 17:00 | N.R.C's - Omaha |
Patrol 3 | 21-Feb-26 | Saturday | 09:30 | 17:00 | |
Patrol 4 | 22-Feb-26 | Sunday | 09:30 | 17:00 | |
Patrol 2 | 28-Feb-26 | Saturday | 09:30 | 17:00 | Northern Region IRB Champs - Ruakaka |
Patrol 6 | 01-Mar-26 | Sunday | 09:30 | 17:00 | Northern Region IRB Champs - Ruakaka |
Patrol 1 | 07-Mar-26 | Saturday | 09:30 | 17:00 | NZ Nationals- Ohope |
Page 1 of 1
2025 - 2026 PATROL LIST
Patrol Number | Role | Name - SLSNZ ID |
|---|---|---|
Patrol 4 | Reuben Barr - 81054 | |
Patrol 4 | Peter Baldwin - 10949 | |
Patrol 4 | IRB Crew | Lucinda Hill - 122576 |
Patrol 4 | IRB | Dan Joint - 78410 |
Patrol 4 | IRB Crew | Amogh Tyagi - 108990 |
Patrol 4 | IRB | Charlotte Maggs - 113104 |
Patrol 4 | IRB Crew | Gyan Tyagi - 108989 |
Patrol 4 Reserve | RWC (P) | Brendan Barry-Walsh - 20088 |
Patrol 4 Reserve | Kevin Moran - 12912 | |
Patrol 4 Reserve | Steve Sumner - 46335 | |
Patrol 4 Reserve | IRB Crew | Sam Higgs - 75853 |
Patrol 4 Reserve | IRB Crew | Harrison Chapman - 62368 |
Patrol 4 Reserve | IRB | Jack Donaldson - 111081 |
Patrol 5 | PC | John Thomas - 13782 |
Patrol 5 | VPC/RWC | David Godfrey - 11904 |
Page 1 of 1
bottom of page
