top of page

PATROL DATES & PATROL LIST 2026-2027 SEASON
We have 6 patrols again for the 2026-2027 season.
We tried hard not to miss anyone off last years' patrol list but if you were missing off the list, want to change patrols or be removed from the lists please email Greg at head.lifeguard@muriwaisurf.org.nz
Refreshers
Sign in to your SLSNZ Member Portal to complete the theory. Each patrol will have at least 1 assessor to enable completion of the practical assessment.
2026 - 2027 PATROL DATES
Patrol | Date | Day | Patrol Start | Patrol End | Notes |
|---|---|---|---|---|---|
1 | 10-Oct-26 | Saturday | 10:00 | 16:00 | Observational Patrol |
3 | 11-Oct-26 | Sunday | 10:00 | 16:00 | Observational Patrol |
5 | 17-Oct-26 | Saturday | 10:00 | 16:00 | Observational Patrol |
6 | 18-Oct-26 | Sunday | 10:00 | 16:00 | Observational Patrol |
2 | 24-Oct-26 | Saturday | 10:00 | 16:00 | Labour Weekend |
5 | 25-Oct-26 | Sunday | 10:00 | 16:00 | Labour Weekend |
1 | 26-Oct-26 | Monday | 10:00 | 16:00 | Labour Day |
6 | 31-Oct-26 | Saturday | 10:00 | 16:00 | NR Surfboat Interclub - Orewa |
4 | 01-Nov-26 | Sunday | 10:00 | 16:00 | NR All in IRB - Orewa |
3 | 07-Nov-26 | Saturday | 10:00 | 16:00 |
Page 1 of 1
2026 - 2027 PATROL LIST
Patrol Number | Name | Patrol Role | SLSNZ ID | Qualifications | Status |
|---|---|---|---|---|---|
Patrol 1 | Damian Molloy | PC | 12893 | SLA / RWC | Active |
Patrol 1 | Timothy Draisey | VPC | 37982 | SLA / PR / RWC | Active |
Patrol 1 | Greg Sager | Head Guard | 73064 | SLA / RWC | Active |
Patrol 1 | Tony Cosgrove | 11470 | Active Reserve | ||
Patrol 1 | Nagel Staff | 13636 | SLA | Active | |
Patrol 1 | Finbar Marshall | 20136 | SLA / RWC | Active | |
Patrol 1 | Ashlie Nobilo | 13010 | Active Reserve | ||
Patrol 1 | Devon Goodhew | 46438 | Active Reserve | ||
Patrol 1 | Russell Clarke | 95140 | SLA / IRB-C | Active | |
Patrol 1 | Mitchell Johnson | 20118 | Active Reserve | ||
Patrol 1 | Oliver Clarke | 60872 | Active Reserve | ||
Patrol 1 | Nigel Smith | 13582 | Active Reserve | ||
Patrol 1 | Kyla Klein | 58343 | Active Reserve | ||
Patrol 1 | Mark Goodhew | 11917 | SLA / RWC-P | Active | |
Patrol 1 | Nick Fryer | 11829 | SLA / RWC | Active |
Page 1 of 1
bottom of page
