top of page

Date | Day | Type | Event | Location | Time | BBQ Help | Bathrooms |
|---|---|---|---|---|---|---|---|
08/11/2025 | Saturday | Club Camp | U12 Camp | Muriwai | 1pm-Sun | ||
09/11/2025 | Sunday | Club Day | 2nd Club Day | Muriwai | 9:30am-12pm | U10 | U14 |
15/11/2025 | Saturday | Surf Sports | Junior All In | TBC | all day | ||
16/11/2025 | Sunday | Holiday | BYE day | ||||
22/11/2025 | Saturday | Club Camp | U8 &9 teambuilding day and U10 camp | Muriwai | 2pm- Sun | ||
23/11/2025 | Sunday | Club Day | 3rd Club Day | Muriwai | 9:30am-12pm | U14 | U12 |
30/11/2025 | Sunday | BYE | BYE Day | ||||
07/12/2025 | Sunday | Club Day | 5th Club Day | Muriwai | 9:30am-12pm | U10 | U14 |
14/12/2025 | Sunday | Club Day | 6th Club Day and Christmas Party | Muriwai | 9:30am-2pm | U14 | U12 |
24/12/2025 | Wednesday | Holiday | Christmas Eve | ||||
25/12/2025 | Thursday | Holiday | Christmas Day | ||||
26/12/2025 | Friday | Holiday | Boxing Day | ||||
31/12/2025 | Wednesday | Holiday | New Years Eve | ||||
01/01/2026 | Thursday | Holiday | New Years Day | ||||
10/01/2026 | Saturday | Surf Sports | Northland Head2Head | Ruakaka | All day | ||
18/01/2026 | Sunday | Club Day | 7th Club Day | Muriwai | 9:30am-12pm | U12 | U14 |
25/01/2026 | Sunday | Club Day | 8th Club Day | Muriwai | 9:30am-12pm | U14 | U12 |
31/01/2026 | Saturday | Surf Sports | Northern Region Junior Champs | Orewa | Sat -Sun | ||
01/02/2026 | Sunday | Club Day | 9th Club Day (U7 -U10 only) (NR cont) | Muriwai | 9:30am-12pm | U7 & U10 | U7 & U10 |
05/02/2026 | Thursday | Club Camp | Ocean's Training Camp | Papamoa | Thu-Sun | ||
06/02/2026 | Friday | Club Camp | Ocean's Training Camp | Papamoa | Thu-Sun | ||
07/02/2026 | Saturday | Club Camp | Ocean's Training Camp | Papamoa | Thu-Sun | ||
08/02/2026 | Sunday | Club Day | 10th Club Day (U7-U10 only) | Muriwai | 9:30am-12pm | U7 & U10 | U7 & U10 |
14/02/2026 | Saturday | Surf Sports | U10 Royale | Omaha | All day | ||
15/02/2026 | Sunday | Club Day | 11th Club Day (U12-U14 only) | Muriwai | 9:30am-12pm | U12 | U14 |
19/02/2026 | Thursday | Surf Sports | Ocean's 26 | Mt Maunganui | Thu-Sun | ||
20/02/2026 | Friday | Surf Sports | Ocean's 26 | Mt Maunganui | Thu-Sun | ||
21/02/2026 | Saturday | Surf Sports | Ocean's 26 | Mt Maunganui | Thu-Sun | ||
22/02/2026 | Sunday | Club Day | 12th Club Day (U7 & U10 only) | Muriwai | 9:30am-12pm | U7 & U10 | U7 & U10 |
01/03/2026 | Sunday | Club Day | 13th Club Day | Muriwai | 9:30am-12pm | U14 | U12 |
08/03/2026 | Sunday | Club Day | 14th Club Day | Muriwai | 9:30am-12pm | U12 | U14 |
15/03/2026 | Sunday | Club Day | 15th Club Day (Club Champs) | Muriwai | 8:30am-12pm | No BBQ | U12 |
22/03/2026 | Sunday | Club Day | 16th Club Day | Muriwai | 9:30am-12pm | U14 | U7 & U10 |
29/03/2026 | Sunday | Club Day | Prizegiving | Muriwai | 11am-2pm |
Key dates for the 2025/2026 season are:
1-2 November 2025
U14 Camp, Muriwai
2 November 2025
First Club Day, Muriwai
8-9 November 2025
U12 Camp, Muriwai
15 November 2025
Junior All In
16 November 2025
BYE Day
22 November 2025
U8 & 9 teambuilding day
22/23 November
U10 Camp, Muriwai
10 January 2026
Northland Head2Head, Ruakaka
31 January / 1 February 2026
NR Junior Champs, Orewa
5 - 7 February 2026
Oceans training camp, Papamoa
14 February 2026
U10 Royale
19-21 February 2026
Oceans 26, Mount Maunganui
29 March 2026
JS Prize Giving
Heading 2
Junior Surf Sunday Programme starts on the 2nd of November 2025
For day-to-day communications download the TeamReach app and join the applicable group using the codes in Bold below (what age group depends on your child's age on the 1st October 2025).​
​
C Group | U13, U14 | MNU14| aged 12 & 13 on the 1st Oct
B Group | U11, U12 | MNU12 | aged 10 & 11 on the 1st Oct
A Group | U8, U9, U10 | MNU10 | aged 7,8 & 9 on the 1st Oct
U5-7 (Tadpoles) | MNU5-7 | aged 5 & 6 on the 1st Oct
bottom of page
