top of page

Type | Date | Day | Time | Event |
|---|---|---|---|---|
Club Day | 1/11/2026 | Sunday | 9:30am-12:30pm | 1st Club day @Muriwai |
Sport Training | 2/11/2026 | Monday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Training | 4/11/2026 | Wednesday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Training | 7/11/2026 | Saturday | 10-11am | Surf Sports training @ Muriwai |
Camp | 7/11/2026 | Saturday | 12pm-Sun 9am | U14 Camp |
Club Day | 8/11/2026 | Sunday | 9:30am-12:30pm | 2nd Club day @Muriwai |
Camp | 8/11/2026 | Sunday | 12pm-Sun 9am | U14 Camp |
Sport Training | 9/11/2026 | Monday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Training | 11/11/2026 | Wednesday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Event | 14/11/2026 | Saturday | Omaha All In Jnr Carnival | |
BYE | 15/11/2026 | Sunday | BYE day | |
Sport Training | 21/11/2026 | Saturday | 10-11am | Surf Sports training @ Muriwai |
Club Day | 22/11/2026 | Sunday | 9:30am-12:30pm | 3rd Club day @Muriwai |
Sport Training | 23/11/2026 | Monday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Training | 25/11/2026 | Wednesday | 4:30-5:30pm | Surf Sports training @ Milford |
Event | 28/11/2026 | Saturday | Māori Bay Boardriders Club Ball | |
Sport Training | 28/11/2026 | Saturday | 10-11am | Surf Sports training @ Muriwai |
Club Day | 29/11/2026 | Sunday | 10am-12:30pm | 4th Club day @ Long Bay |
Sport Training | 30/11/2026 | Monday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Training | 2/12/2026 | Wednesday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Training | 5/12/2026 | Saturday | 10-11am | Surf Sports training @ Muriwai |
Camp | 5/12/2026 | Saturday | 1pm-Sun | U12 Camp |
Club Day | 6/12/2026 | Sunday | 9:30am-12:30pm | 5th Club day @ Muriwai |
Camp | 6/12/2026 | Sunday | 1pm-Sun | U12 Camp |
Sport Training | 12/12/2026 | Saturday | 10-11am | Surf Sports training @ Muriwai |
Camp | 12/12/2026 | Saturday | 1pm-9am Sun | U10 Teambuilding Day and Camp |
Club Day | 13/12/2026 | Sunday | 9:30am-12pm | 6th Club day @ Muriwai |
Event | 13/12/2026 | Sunday | 12-2pm | Christmas Party |
Camp | 13/12/2026 | Sunday | 1pm-9am Sun | U10 Teambuilding Day and Camp |
Sport Training | 14/12/2026 | Monday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Training | 16/12/2026 | Wednesday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Training | 19/12/2026 | Saturday | 10-11am | Surf Sports training @ Muriwai |
Sport Event | 9/01/2027 | Saturday | Northland Head to Head Jnr Carnival | |
BYE | 10/01/2027 | Sunday | BYE day | |
Sport Training | 11/01/2027 | Monday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Training | 13/01/2027 | Wednesday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Training | 16/01/2027 | Saturday | 10-11am | Surf Sports training @ Muriwai |
Club Day | 17/01/2027 | Sunday | 9:30am-12:30pm | 7th Club day @ Muriwai |
Sport Training | 18/01/2027 | Monday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Training | 20/01/2027 | Wednesday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Event | 23/01/2027 | Saturday | U10 Royale & NR Champs (U12 & U14) | |
BYE | 24/01/2027 | Sunday | BYE day | |
Sport Event | 24/01/2027 | Sunday | NR Champs cont (U12 & U14) | |
Sport Training | 25/01/2027 | Monday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Training | 27/01/2027 | Wednesday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Training | 30/01/2027 | Saturday | 10-11am | Surf Sports training @ Muriwai |
Club Day | 31/01/2027 | Sunday | 9:30am-12:30pm | 8th Club day @ Muriwai |
Sport Training | 1/02/2027 | Monday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Camp | 4/02/2027 | Thursday | 1pm | Oceans squad leave for Papamoa |
Sport Camp | 5/02/2027 | Friday | Papamoa Training Camp | |
Sport Camp | 6/02/2027 | Saturday | Papamoa Training Camp | |
Club Day | 7/02/2027 | Sunday | 9:30am-12:30pm | 9th Club day @ Muriwai |
Sport Camp | 7/02/2027 | Sunday | Papamoa Training Camp | |
Sport Camp | 8/02/2027 | Monday | 3pm | Oceans squad return from Papamoa |
Holiday | 8/02/2027 | Monday | Waitangi Day | |
Sport Training | 10/02/2027 | Wednesday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Training | 13/02/2027 | Saturday | 10-11am | Surf Sports training @ Muriwai |
Club Day | 14/02/2027 | Sunday | 9:30am-12:30pm | 10th Club day @ Muriwai |
Sport Training | 15/02/2027 | Monday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Training | 17/02/2027 | Wednesday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Training | 20/02/2027 | Saturday | 10-11am | Surf Sports Training @ Muriwai |
Club Day | 21/02/2027 | Sunday | 9:30am-12:30pm | 11th Club day @ Muriwai |
Sport Training | 22/02/2027 | Monday | 4:30-5:30pm | Surf Sports training @ Milford |
Sport Event | 25/02/2027 | Thursday | Oceans 27 @ Papamoa | |
Sport Event | 26/02/2027 | Friday | Oceans 27 @ Papamoa | |
Sport Event | 27/02/2027 | Saturday | Oceans 27 @ Papamoa | |
Club Day | 28/02/2027 | Sunday | 9:30am-12:30pm | 12th Club day @ Muriwai (U7 & U10 only) |
Club Day | 7/03/2027 | Sunday | 9:30am-12:30pm | 13th Club day @ Muriwai |
Club Champs | 14/03/2027 | Sunday | 9am-12:30pm | Club Champs @ Muriwai or Long Bay |
Senior Sport Event | 18/03/2027 | Thursday | SNR SLSNZ Champs | |
Senior Sport Event | 19/03/2027 | Friday | SNR SLSNZ Champs | |
Senior Sport Event | 20/03/2027 | Saturday | SNR SLSNZ Champs | |
Club Day | 21/03/2027 | Sunday | 10am-12:30pm | 14th Club day @ Long Bay |
Holiday | 26/03/2027 | Friday | Good Friday | |
Holiday | 28/03/2027 | Sunday | BYE day (Easter) | |
Prizegiving | 4/04/2027 | Sunday | 11am-2pm | Prizegiving @ Muriwai |
Junior Surf Sunday Programme starts on the 1st of November 2026
For day-to-day communications download the TeamReach app and join the applicable group using the codes in Bold below (what age group depends on your child's age on the 1st October 2025).
C Group | U13, U14 | MNU14| aged 12 & 13 on the 1st Oct
B Group | U11, U12 | MNU12 | aged 10 & 11 on the 1st Oct
A Group | U8, U9, U10 | MNU10 | aged 7,8 & 9 on the 1st Oct
U5-7 (Tadpoles) | MNU5-7 | aged 5 & 6 on the 1st Oct
bottom of page
