top of page

PATROL DATES & PATROL LIST 2025-2026 SEASON
6 patrols
We have 6 patrols again for the 2025-2026 season.
We tried hard not to miss anyone off last years' patrol list but if you were missing off the list, want to change patrols or be removed from the lists please email Greg at head.lifeguard@muriwaisurf.org.nz
Refreshers
Sign in to your SLSNZ Member Portal to complete the theory. Each patrol will have at least 1 assessor to enable completion of the practical assessment.
2025 - 2026 PATROL DATES
Patrol | Date | Day | Patrol Start | Patrol End | Notes |
|---|---|---|---|---|---|
Patrol 1 | 06-Feb-24 | Friday | 09:30 | 17:00 | Waitangi Day - ERC's - Waihi |
Patrol 6 | 07-Feb-26 | Saturday | 09:30 | 17:00 | North Island Surf Boat Championships - Waihi |
Patrol 2 | 08-Feb-26 | Sunday | 09:30 | 17:00 | North Island Surf Boat Championships - Waihi |
Patrol 1 | 14-Feb-26 | Saturday | 09:30 | 17:00 | N.R.C's - Omaha |
Patrol 5 | 15-Feb-26 | Sunday | 09:30 | 17:00 | N.R.C's - Omaha |
Patrol 3 | 21-Feb-26 | Saturday | 09:30 | 17:00 | |
Patrol 4 | 22-Feb-26 | Sunday | 09:30 | 17:00 | |
Patrol 2 | 28-Feb-26 | Saturday | 09:30 | 17:00 | Northern Region IRB Champs - Ruakaka |
Patrol 6 | 01-Mar-26 | Sunday | 09:30 | 17:00 | Northern Region IRB Champs - Ruakaka |
Patrol 1 | 07-Mar-26 | Saturday | 09:30 | 17:00 | NZ Nationals- Ohope |
Page 1 of 1
2025 - 2026 PATROL LIST
Patrol Number | Role | Name - SLSNZ ID |
|---|---|---|
Patrol 1 | IRB | Mitchell Johnson - 20118 |
Patrol 1 | IRB | Oliver Clarke - 60872 |
Patrol 1 | Nigel Smith - 13582 | |
Patrol 1 | IRB Crew | Ashlie Nobilo - 13010 |
Patrol 1 | Devon Goodhew - 46438 | |
Patrol 2 | PC/RWC | Darrel Watt - 70453 |
Patrol 2 | VPC/RWC | Craig Smith - 85920 |
Patrol 2 | RWC | Glenn Gowthorpe DSD- 74847 |
Patrol 2 | RWC | Wayne Sutton - 46829 |
Patrol 2 | IRB | Brett Hardie - 36182 |
Patrol 2 | IRB Crew | Blair McKolskey - 92777 |
Patrol 2 | Esther Mihaljevich - 75771 | |
Patrol 2 | IRB Crew | Brock Colson - 107708 |
Patrol 2 | IRB Crew | Alex Yuen - 111510 |
Patrol 2 | IRB Crew | Amelia Watt - 70452 |
Page 1 of 1
bottom of page
